Investor

Delivering tangible value to customers

Highlights - KEY FINANCIAL

Company Financial Highlights: (in Crores)

Year Ended 3/31/2024 3/31/2023 3/31/2022 3/31/2022 3/31/2021 3/31/2020 3/31/2019 3/31/2018 3/31/2017 3/31/2016 3/31/2015 3/31/2014 3/31/2013 3/31/2012 3/31/2011 3/31/2010
Share Capital 12.89 12.89 12.89 12.89 12.89 12.89 12.89 12.89 12.89 12.89 20.89 27.89 32.89 32.89 32.89
Reserves & Surplus 714.26 670.76 710.72 606.50 454.11 477.44 452.89 397.68 366.52 345.92 342.50 344.58 331.68 295.42 271.89
Net Worth 727.15 683.65 723.61 619.39 467.00 490.33 465.78 410.57 379.41 358.81 363.39 372.47 364.57 328.31 304.78
Fixed Assets (net) 786.30 825.47 868.06 907.66 957.69 981.10 907.10 722.23 718.38 694.86 664.53 606.39 543.74 506.68 334.48
Gross Income 1762.53 1721.69 1648.52 1336.99 970.52 1163.52 1100.48 954.76 865.82 70893 75723 88971 72654 376.26 422.89
Gross Profit 155.51 67.61 278.83 328.59 102.42 140.54 196.69 148.35 149.65 106.80 80.02 113.48 152.08 82.24 110.52
Depreciation 66.76 66.27 65.17 69.42 71.41 51.93 49.03 48.61 39.12 34.31 34.09 31.97 29.35 12.33 10.56
Interest 27.06 32.55 31.58 42.41 56.41 33.81 35.29 47.25 45.41 48.86 44.73 38.12 37.95 13.94 94.9
Profit before Tax 61.68 -31.21 182.08 216.76 -25.40 54.80 112.37 52.49 65.12 23.63 1.20 43.39 84.78 55.97 90.47
Profit after Tax 45.01 -25.54 129.30 153.32 -6.77 39.51 81.27 33.81 42.86 15.87 1.27 30.46 61.53 41.35 60.02
Other comprehensive income -0.23 -1.53 0.70 1.00 -3.53 -2.06 -0.27 -2.66              
Total comprehensive income 44.79 -27.07 130 154.32 -10.30 37.45 81.00 31.15              
Earnings Per Share (Rs.)** 3.49 -1.98 10.03 11.89 -0.52 3.06 6.30 2.62 3.32 1.17 -0.04 2.16 4.56 2.99 45.88
Book Value Per Share (Rs.)** 56.41 53.04 56.14 48.05 36.23 38.04 36.13 31.85 29.43 27.84 27.57 27.34 26.73 23.92 220.93
Dividend on Equity (%) 100 10 100 200 15 100 100 200 100 75 10 100 150 100 100
Debt equity Ratio (**) 0.32 0.44 0.46 0.64 1.09 1.14 1.03 1.01 1.04 0.89 0.86 0.54 0.51 0.71 0.33
Scroll to view more Swipe left to right view more
Copyright © 2023 The KCP Limited. All rights reserved. Terms of Use | Privacy Policy
Terms of Use   |   Privacy Policy   |   Designed and Developed by Clasticon Solutions